This report presents data on the crypto market fluctuations over 2018, with special attention given to the analysis of trends seen in July 2018.
This report presents data on cryptocurrency market changes during 2018. Special emphasis has been placed on an analysis of the changes that took place in July 2018.
1. General cryptocurrency and digital assets market analysis. Market trends.
1.1 General cryptocurrency and digital assets market analysis (for the month).
Table 1.1. Trends in capitalization of the cryptocurrency market and main cryptocurrencies from April 1, 2018, to August 5, 2018*
Parameter | 1-Apr-18 | 1-May-18 | MoM, % | 1-June-18 | MoM, % | 1-July-18 | MoM, % | 1-Aug-18 | DoD, % | 5-Aug-18 | DoD, % | |
1 | Total market capitalization, USD billion | 263.9 | 423.2 | 60.4% | 331.3 | -21.7% | 257.7 | -22.2% | 277.8 | 7.8% | 253.8 | -8.6% |
2 | Altcoin market capitalization, USD billion | 145.2 | 265.8 | 83.1% | 203.2 | -23.6% | 147.9 | -27.2% | 144.3 | -2.4% | 132.9 | -7.9% |
Altcoin dominance, % | 55.0% | 62.8% | – | 61.3% | – | 57.4% | – | 51.9% | – | 52.4% | – | |
3 | Bitcoin price, $ | 7 003.1 | 9 251.5 | 32.1% | 7 500.7 | -18.9% | 6 411.7 | -14.5% | 7 769.0 | 21.2% | 7 031.1 | -9.5% |
Bitcoin market capitalization, USD billion | 118.7 | 157.4 | 32.6% | 128.0 | -18.6% | 109.8 | -14.2% | 133.5 | 21.6% | 120.9 | -9.5% | |
Bitcoin dominance, % | 45.0% | 37.2% | – | 38.6% | – | 42.6% | – | 48.1% | – | 47.6% | – | |
4 | Ethereum price, $ | 397.3 | 670.5 | 68.8% | 578.7 | -13.7% | 455.2 | -21.3% | 433.9 | -4.7% | 407.4 | -6.1% |
Ethereum market capitalization, USD billion | 39.1 | 66.5 | 69.8% | 57.7 | -13.1% | 45.7 | -20.8% | 43.8 | -4.1% | 41.2 | -6.0% | |
Ethereum dominance, % | 14.8% | 15.7% | – | 17.4% | – | 17.7% | – | 15.8% | – | 16.2% | – | |
5 | Bitcoin Cash price, $ | 688.0 | 1 348.6 | 96.0% | 995.7 | -26.2% | 749.2 | -24.8% | 780.0 | 4.1% | 696.1 | -10.8% |
Bitcoin Cash market capitalization, USD billion | 11.7 | 23.1 | 96.6% | 17.1 | -25.9% | 12.9 | -24.5% | 13.5 | 4.4% | 12.0 | -10.7% | |
Bitcoin Cash dominance, % | 4.4% | 5.5% | – | 5.2% | – | 5.0% | – | 4.8% | – | 4.7% | – | |
6 | Litecoin price, $ | 116.9 | 148.3 | 26.9% | 118.0 | -20.4% | 81.5 | -30.9% | 80.4 | -1.4% | 73.4 | -8.7% |
Litecoin market capitalization, USD billion | 6.5 | 8.4 | 27.9% | 6.7 | -19.8% | 4.7 | -30.4% | 4.6 | -0.6% | 4.2 | -8.6% | |
Litecoin dominance, % | 2.5% | 2.0% | – | 2.0% | – | 1.8% | – | 1.7% | – | 1.7% | – | |
7 | Volume (24h) 4 crypto, USD billion** | 6.4 | 11.8 | 84.2% | 7.7 | -35.0% | 7.1 | -7.1% | 7.5 | 5.4% | 5.6 | -25.7% |
Market cap 4 crypto, USD billion | 189.7 | 279.7 | 47.5% | 226.9 | -18.9% | 186.7 | -17.7% | 207.9 | 11.4% | 190.9 | -8.2% | |
ZAK-4 Crypto index | 3.4% | 4.2% | – | 3.4% | – | 3.8% | – | 3.6% | – | 2.9% | – | |
4 crypto dominance, % | 71.9% | 66.1% | – | 68.5% | – | 72.4% | – | 74.8% | – | 75.2% | – | |
8 | Volume (24h) 8 crypto, USD billion** | 7.2 | 16.0 | 121.3% | 9.2 | -42.4% | 8.2 | -10.5% | 8.7 | 5.2% | 6.4 | -25.9% |
Market cap 8 crypto, USD billion | 208.7 | 319.5 | 53.1% | 255.9 | -19.9% | 205.9 | -19.5% | 228.2 | 10.8% | 209.3 | -8.3% | |
ZAK-8 Crypto index | 3.5% | 5.0% | – | 3.6% | – | 4.0% | – | 3.8% | – | 3.1% | – | |
8 crypto dominance, % | 79.1% | 75.5% | – | 77.2% | – | 79.9% | – | 82.1% | – | 82.5% | – |
* Data as of August 6, 2018 (all figures calculated at 03:00 UTC)
** Adjusted Volume – Volume from spot markets, excluding markets with no fees and transaction mining
*** Since December 1, 2017, the ZAK-4 index has been calculated using the cryptocurrencies Bitcoin, Ethereum, Ripple, and Bitcoin Cash.
**** When calculating the ZAK-8 index, the cryptocurrencies with the largest capitalization are used. At present (August 6, 2018), the cryptocurrencies Bitcoin, Ethereum, Ripple, Bitcoin Cash, Cardano, Litecoin, Stellar, and EOS are used to calculate the ZAK-8 index.
Data source: coinmarketcap.com
During July 2018 cryptocurrency market capitalization increased from $257.7 billion to $277.8 billion (as of 03:00 UTC), i.e. by $20 billion or 7.8% (see Table 1.1, Fig. 1). Bitcoin dominance grew noticeably during July, from 42.6% to 48.1%, meaning the increase in cryptocurrency market capitalization was basically due to the price growth of the leading cryptocurrency (by $23.7 billion), with the aggregate impact of altcoins on capitalization being negative (-$3.7 billion).
The dominance of the four and eight largest cryptocurrencies as of 03:00 UTC on August 1, 2018, equaled 74.8% and 82.1%, respectively.
During July cryptocurrency market capitalization fluctuated from $243.6 billion (min) to $303.3 billion (max) (Fig. 1a), i.e. within a range of $60 billion. For its part, bitcoin capitalization fluctuated from $106 billion (min) to $143.6 billion (max), i.e. within a range of $37.6 billion.
Source/More: Monthly Cryptocurrency Market Analysis [July 2018] – CoinSpeaker